Sign In | Join Free | My enlightcorp.com |
|
Brand Name : PiPO or Your Brand
Model Number : DSK001
Certification : UL/CE/CCC/ISO
Place of Origin : SHENZHEN
MOQ : 20
Price : Contact Us Now,For a Detailed Quotation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000 piece per month
Delivery Time : 5-30 days
Packaging Details : Custom Your Idea or pipo tablet Package
CPU : Quad-core, RK3288/RK3399/RK3566 chip for optional
Display : 32" 43" 49" 55" 65" 75" 86" 1920 * 1080 OR 3840 * 2160
OS : Android
Ram+Storage : 2GB+16GB
I/O Ports : USB Host x1 ,USB OTG x1, RJ45 x1, HDMI Outx1,Standard TF Card Slot x1 (Support Max 128G)
Communication : Wifi + Lan port RJ45 + BT
Adaptor : 96-220V~, 50/60Hz
Aspect Ratio : 16 : 9
Professional commercial original
display Use the original commercial display screen which is more durable than ordinary TV screensand has a longer service life. It supports 7x24 uninterrupted operation.
Super Wide Viewing Angle
Multi angle without deviation,Show the different visual experience
SPECIFICATION | 32"~86inch Available | |||||||
PANEL | Screen Size | 32 | 43 | 49 | 55 | 65 | 75 | 86 |
Active area | 698x392 | 941x529 | 1074x604 | 1210x680 | 1428×804 | 1650x928 | 1895 × 1066 | |
Aspect Ratio | 16:09 | |||||||
Native Resolution | 1,920 x 1,080 | 3,840 x 2,160 | ||||||
Brightness | 350cd/m2 (Typ.) | |||||||
Contrast Ratio | 1200:1 | |||||||
Viewing Angle | 178 /178 | |||||||
Response Time | Typ. 8.0ms | Typ. 13.0ms | Typ. 8ms | Typ. 9.5ms | Typ. 6.5ms | Typ. 6.5ms | Typ. 8.0ms | |
Life Time (Typ.) | 50,000 Hrs | |||||||
Orientation | Portrait & Landscape | |||||||
Touch Function | (Optional) | IR TOUCH / PCAP TOUCH | ||||||
OPERATING SYSTEM | Android System | Android 7.1; CPU :RK3288; RAM:2G;ROM:16G | ||||||
PORT | USB Host x1 ,USB OTG x1, RJ45 x1, HDMI Outx1,Standard TF Card Slot x1 (Support Max 128G) | |||||||
Windows System(Optional) | Windows10: CPUi5,4g,128gSSD | |||||||
Monitor(Optional) | HDMI *1; VGA*1 DVI*1 | |||||||
ENVIRONMENT CONDITIONS | Operation Temperature | 0°C to 50 °C | ||||||
Storage System | -20°C to 60 °C | |||||||
POWER | Power Supply | 96-220V~, 50/60Hz | ||||||
Power Type | Built-In Power | |||||||
SOFTWARE COMPATIBILITY | SOFTWARE | Yes(CMS, Control) |
![]() |
Floor Standing Digital Signage Kiosk 55 Inch For Indoor Advertising Images |